Cart
0 item(s) - $0.00
You have no items in your shopping cart.
Grape Color | Green |
---|---|
Primary Use | Table |
Wine Color | Not Applicable |
Variety Origin | Cornell University |
Parents | Ontario x Sultanina |
Pseudonym (Tested As) | New York 15292 |
Year Released | 1946 |
Harvest Season | Early Season |
USDA Hardiness Zone | 6 |
Sulfur Sensitivity | Not susceptible |
Vine Vigor | Medium Vigor |
Growth Habit | Semi-Upright |
Suggested Distance Between Vines | 6 ft - 8 ft |
Vine Training System | Modified Munson |
Bud Break | Data Unavailable |
Black Rot | Highly susceptible |
---|---|
Downy Mildew | Slightly susceptible |
Powdery Mildew | Highly susceptible |
Botrytis | Moderately susceptible |
Maecenas sed diam eget risus varius blandit sit amet non magna. Aenean eu leo quam. Pellentesque ornare sem lacinia quam venenatis vestibulum. Fusce dapibus, tellus ac cursus commodo, tortor mauris condimentum nibh, ut fermentum massa justo sit amet risus. Nulla vitae elit libero, a pharetra augue.
Download Modified Munson Training PDF