Cart
0 item(s) - $0.00
You have no items in your shopping cart.
Grape Color | Blue, Black |
---|---|
Primary Use | Table |
Wine Color | Not Applicable |
Variety Origin | University of Arkansas |
Parents | Arkansas 1258 x Arkansas 1762 |
Pseudonym (Tested As) | ARK 1985 |
Year Released | 1998 |
Harvest Season | Early Season |
USDA Hardiness Zone | 5 |
Sulfur Sensitivity | Not susceptible |
Vine Vigor | Medium Vigor |
Growth Habit | Trailing |
Suggested Distance Between Vines | 6 ft - 8 ft |
Vine Training System | Modified Munson |
Bud Break | Mid-Season with Concord |
Black Rot | Moderately susceptible |
---|---|
Downy Mildew | Highly susceptible |
Powdery Mildew | Highly susceptible |
Botrytis | Slightly susceptible |
Maecenas sed diam eget risus varius blandit sit amet non magna. Aenean eu leo quam. Pellentesque ornare sem lacinia quam venenatis vestibulum. Fusce dapibus, tellus ac cursus commodo, tortor mauris condimentum nibh, ut fermentum massa justo sit amet risus. Nulla vitae elit libero, a pharetra augue.
Download Modified Munson Training PDF