Cart
0 item(s) - $0.00
You have no items in your shopping cart.
Grape Color | Blue, Black |
---|---|
Primary Use | Wine |
Wine Color | Red |
Variety Origin | University of Minnesota |
Parents | MN 1094 x Ravat 262 |
Pseudonym (Tested As) | MN 1211 |
Year Released | 2006 |
Harvest Season | Early Season |
USDA Hardiness Zone | 3 |
Sulfur Sensitivity | Slightly susceptible |
Vine Vigor | Medium Vigor |
Growth Habit | Semi-Upright |
Suggested Distance Between Vines | 6 ft - 8 ft |
Vine Training System | Top Wire Cordon |
Bud Break | 2-3 Days before Concord |
Black Rot | Slightly susceptible |
---|---|
Downy Mildew | Slightly susceptible |
Powdery Mildew | Slightly susceptible |
Botrytis | Slightly susceptible |
Top Wire Cordon is arguably the most efficient training system for grapes, especially for procumbent or downward growing cultivators, especially those not prone to late season fruit rots due to shading of the fruiting zone. Summer labor is much less than that required with Vertical Shoot Positioned (VSP) training as shoot positioning and leaf pulling are generally not required.
Download Top Wire Cordon Training PDF