Cart
0 item(s) - $0.00
You have no items in your shopping cart.
Grape Color | Green |
---|---|
Primary Use | Table |
Wine Color | Not Applicable |
Variety Origin | University of Arkansas |
Parents | Ark. 1562 x Ark. 1704 |
Pseudonym (Tested As) | Ark. 2083 |
Year Released | 1998 |
Harvest Season | Mid Season |
USDA Hardiness Zone | 5 |
Sulfur Sensitivity | Slightly susceptible |
Vine Vigor | Medium Vigor |
Growth Habit | Semi-Upright |
Suggested Distance Between Vines | 6 ft - 8 ft |
Vine Training System | Modified Munson |
Bud Break | 5-7 Days after Concord |
Black Rot | Slightly susceptible |
---|---|
Downy Mildew | Moderately susceptible |
Powdery Mildew | Moderately susceptible |
Botrytis | Slightly susceptible |
Maecenas sed diam eget risus varius blandit sit amet non magna. Aenean eu leo quam. Pellentesque ornare sem lacinia quam venenatis vestibulum. Fusce dapibus, tellus ac cursus commodo, tortor mauris condimentum nibh, ut fermentum massa justo sit amet risus. Nulla vitae elit libero, a pharetra augue.
Download Modified Munson Training PDF