Cart
0 item(s) - $0.00
You have no items in your shopping cart.
Grape Color | Red |
---|---|
Primary Use | Table |
Wine Color | Not Applicable |
Variety Origin | University of Guelph, Canada |
Parents | Seneca x New York 45910 |
Pseudonym (Tested As) | GF 136 or Vineland 65164 |
Year Released | 1983 |
Harvest Season | Early Season |
USDA Hardiness Zone | 5 |
Sulfur Sensitivity | Not susceptible |
Vine Vigor | Medium Vigor |
Growth Habit | Trailing |
Suggested Distance Between Vines | 6 ft - 8 ft |
Vine Training System | Modified Munson |
Bud Break | 2-3 Days after Concord |
Black Rot | Highly susceptible |
---|---|
Downy Mildew | Moderately susceptible |
Powdery Mildew | Moderately susceptible |
Botrytis | Slightly susceptible |
Maecenas sed diam eget risus varius blandit sit amet non magna. Aenean eu leo quam. Pellentesque ornare sem lacinia quam venenatis vestibulum. Fusce dapibus, tellus ac cursus commodo, tortor mauris condimentum nibh, ut fermentum massa justo sit amet risus. Nulla vitae elit libero, a pharetra augue.
Download Modified Munson Training PDF